
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 82 Sq. mt. | 82 CSqm |
| Sup. Principale - 1st floor | 50 Sq. mt. | 50 CSqm |
| Accessorie | ||
| Soffitta collegata - 2nd floor | 50 Sq. mt. | 20 CSqm |
| Terrazza collegata scoperta - 1st floor | 30 Sq. mt. | 9 CSqm |
| Balcone scoperto - 1st floor | 3 Sq. mt. | 1 CSqm |
| Corte/Cortile - floor ground | 115 Sq. mt. | 12 CSqm |
| Total | 174 CSqm | |
